WHAT DO ROBOT MOWERS COST?
ROBOTIC MOWER PRICING GUIDE
The cost of a robotic lawn mower for a residential property that will mow up to 600 m² ranges from $1,299.00 up to $2,299.00 AUD.
The table (pricing table #1) below consists of six robotic lawn mowers that are capable of mowing a lawn size of upto 600 m², all with varying features and specifications.
This selection of robotic lawn mowers are suitable for the smaller residential garden / properties and feature brands such as Victa, WORX, Ambrogio, Husqvarna, and Gardena.
With so many varying features and specifications, you’ll need to explore in more detail each mower to make sure you find th the mower that best suits your specific needs.
In addition to the pricing you’ll also find the working area of each mower, the brand, the maximum slope and the type of motor for each model listed.
Pricing Guide Robot Lawn Mowers for Lawn Size up to 600 m²
Model | Price | Brand | m² Area | Slope | Motor |
---|---|---|---|---|---|
SILENO City 250 | $1,299.00 | GARDENA | 250 | 35˚ | Brushed |
RM100 | $1,299.00 | Victa | 600 | 40˚ | Brushless |
WR139E | $1,499.00 | WORX | 500 | 45˚ | Brushless |
Automower® 305 | $1,699.00 | Husqvarna | 600 | 22˚ | Brushless |
L60 Elite | $1,999.00 | AMBROGIO | 200 | 50˚ | Brushless |
L60 Elite S+ | $2,299.00 | AMBROGIO | 400 | 50˚ | Brushless |
Lawn Size up to 1,000 m²
The cost of a robotic lawn mower for a medium sized property that will mow a lawn size from 600 m² to 1,000 m² ranges from $899.00 up to $2,499.00 AUD.
The table (pricing table #2) below consists of eight robotic lawn mowers that are capable of mowing a lawn size of between 600 m² to 1,000 m², all with varying features and specifications.
This selection of robotic lawn mowers are suitable for the medium to large residential garden / properties and feature brands such as Masport, WORX, Ambrogio, Husqvarna, and Lawnba.
With so many varying features and specifications, you’ll need to explore in more detail each mower to make sure you find th the mower that best suits your specific needs.
In addition to the pricing you’ll also find the working area of each mower, the brand, the maximum slope and the type of motor for each model listed.
Pricing Guide Robot Lawn Mowers for Lawn Size from 600 m² to 1,000 m²
Model | Price | Brand | m² Area | Slope | Motor |
---|---|---|---|---|---|
E1800S2 | $899.00 | Lawnba | 800 | 55˚ | Brushed |
Wombat Jnr | $924.00 | Robotzoo | 800 | 28˚ | Brushed |
E1800S4 | $999.00 | Lawnba | 1,000 | 55˚ | Brushed |
ROBOLINHO 700E | $1,699.00 | Masport | 700 | 45˚ | Brushless |
WR140E | $1,799.00 | WORX | 1,000 | 45˚ | Brushless |
L32 Deluxe | $1,999.00 | AMBROGIO | 800 | 45˚ | Brushless |
Automower® 310 | $1,999.00 | Husqvarna | 1,000 | 22˚ | Brushless |
Twenty Elite | $2,499.00 | AMBROGIO | 1,000 | 45˚ | Brushless |
Lawn Size up to 2,000 m²
The cost of a robotic lawn mower for a property that will mow a lawn size from 1,000 m² to 2,000 m² ranges from $1,099.00 up to $2,999.00 AUD.
The table (pricing table #3) below consists of eight robotic lawn mowers that are capable of mowing a lawn size from 1,000 m² to 2,000 m², all with varying features and specifications and feature brands such as WORX, Ambrogio, Husqvarna, and Lawnba.
Robotic Lawn Mowers for Lawn Size from 1,000 m² to 2,000 m²
Model | Price | Brand | m² Area | Slope | Motor |
---|---|---|---|---|---|
L35 Basic | $2,499.00 | AMBROGIO | 1,200 | 45˚ | Brushless |
E1800S | $1,099.00 | Lawnba | 1,500 | 55˚ | Brushed |
E1800 | $1,199.00 | Lawnba | 1,500 | 55˚ | Brushless |
WR150E | $2,199.00 | WORX | 1,500 | 45˚ | Brushless |
Automower® 315 | $2,999.00 | Husqvarna | 1,500 | 22˚ | Brushless |
Wombat Joey II | $1,298.00 | Robotzoo | 1,800 | 30˚ | Brushed |
E1800T | $1,299.00 | Lawnba | 1,800 | 55˚ | Brushless |
L35 Deluxe | $2,999.00 | AMBROGIO | 1,800 | 45˚ | Brushless |
Lawn Size up to 3,600 m²
The cost of a robotic lawn mower for a property that will mow in the range of 2,000 m² to 3,600 m² starts from $1,491.00 up to $6,999.00 AUD.
The table (pricing table #4) below consists of nine robotic lawn mowers that are capable of mowing a lawn size between 2,000 m² to 3,600 m², all with varying features and specifications and feature brands such as Ambrogio, Husqvarna, and Lawnba.
Robotic Lawn Mowers for Lawn Size from 2,000 m² to 3,600 m²
Model | Price | Brand | m² Area | Slope | Motor |
---|---|---|---|---|---|
E1600 | $1,491.00 | Lawnba | 2,600 | 55˚ | Brushless |
Wombat III | $1,496.00 | Robotzoo | 3,000 | 28˚ | Brushed |
E1600T | $1,665.00 | Lawnba | 3,600 | 55˚ | Brushless |
L85 Deluxe | $3,499.00 | AMBROGIO | 2,200 | 30˚ | Brushless |
L210 Elite | $3,999.00 | AMBROGIO | 2,800 | 45˚ | Brushless |
Automower® 430X | $4,199.00 | Husqvarna | 3,200 | 24˚ | Brushless |
L250 Deluxe | $4,499.00 | AMBROGIO | 2,600 | 45˚ | Brushless |
L250 Elite | $4,999.00 | AMBROGIO | 3,200 | 45˚ | Brushless |
Automower® 535X AWD | $6,299.00 | Husqvarna | 3,500 | 35˚ | Brushless |
Lawn Size 5,000 m² and above
The cost of a robotic lawn mower for a property that will mow in the range from 5,000 m² and more starts from $4,999.00 up to $24,999.00 AUD.
The table (pricing table #5) below consists of nine robotic lawn mowers that are capable of mowing a lawn size between 5,000 m² to 20,000 m², all with varying features and specifications and feature brands such as Ambrogio and Husqvarna.
Robotic Lawn Mowers for Lawn Size from 5,000 m² to 20,000 m²
Model | Price | Brand | m² Area | Slope | Motor |
---|---|---|---|---|---|
Automower® 450X | $4,999.00 | Husqvarna | 5,000 | 24˚ | Brushless |
Automower® 550 | $5,499.00 | Husqvarna | 5,000 | 24˚ | Brushless |
L250 Elite S+ | $5,999.00 | AMBROGIO | 5,000 | 45˚ | Brushless |
Automower® 435X AWD | $5,999.00 | Husqvarna | 5,000 | 35˚ | Brushless |
L350 Elite | $5,999.00 | AMBROGIO | 7,000 | 45˚ | Brushless |
L400 Basic | $19,999.00 | AMBROGIO | 10,000 | 45˚ | Brushless |
L400 Deluxe | $24,999.00 | AMBROGIO | 20,000 | 45˚ | Brushless |
Metric Conversions for Square Metres (m²) to Acres (ac)
To help you convert from square meters to acres and acres with this handy conversion table.
Acres
A unit of area (4840 square yards) used in English-speaking countries
Square Metres
A measurement of area equal to one meter length by one meter width.
Square Metres (m²) | Acres (ac) |
---|---|
4046.86 m² | 1 ac |
8093.71 m² | 2 ac |
12140.57 m² | 3 ac |
16187.43 m² | 4 ac |